Fee Structure
Affordable education for all — class-wise fee details for the current academic session
| Class | Admission Fee | Monthly Tuition | Exam Fee | Other Charges (Annual) |
|---|---|---|---|---|
| VI – VIII | ₹0 | ₹0 | ₹50 | ₹100 |
| IX – X | ₹0 | ₹0 | ₹100 | ₹150 |
| XI – XII (Arts) | ₹50 | ₹30 | ₹150 | ₹200 |
| XI – XII (Commerce) | ₹50 | ₹30 | ₹150 | ₹250 |
| XI – XII (Science) | ₹50 | ₹50 | ₹150 | ₹300 |
Concessions & Important Notes
- Girls are exempted from tuition fees as per Himachal Pradesh Government norms.
- Students belonging to SC/ST/BPL categories are eligible for fee concessions and scholarships.
- Board examination fees for classes X and XII are charged separately as per HPBoSE notifications.
- Fee once deposited is non-refundable.
